Complete.Org: Mailing Lists: Archives: freeciv-dev: June 2004:
[Freeciv-Dev] Re: (PR#9147) researchcost proposal
Home

[Freeciv-Dev] Re: (PR#9147) researchcost proposal

[Top] [All Lists]

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index] [Thread Index]
To: undisclosed-recipients: ;
Subject: [Freeciv-Dev] Re: (PR#9147) researchcost proposal
From: "Per Inge Mathisen" <per@xxxxxxxxxxx>
Date: Wed, 30 Jun 2004 07:17:56 -0700
Reply-to: rt@xxxxxxxxxxx

<URL: http://rt.freeciv.org/Ticket/Display.html?id=9147 >

On Tue, 29 Jun 2004, Jason Short wrote:
> So research could actually be faster under the new system...
...
> What happens if you go through the techs one at a time without any
> specific goals? Does it take more points under the new system or under
> the old?

Researching all techs (not in correct order, but since we do them all it
does not matter):

2: OLD SCHOOL (researchcost=10):
2: Tech 1: cost 20, total cost 20
2: Tech 2: cost 30, total cost 50
2: Tech 3: cost 40, total cost 90
2: Tech 4: cost 50, total cost 140
2: Tech 5: cost 60, total cost 200
2: Tech 6: cost 70, total cost 270
2: Tech 7: cost 80, total cost 350
2: Tech 8: cost 90, total cost 440
2: Tech 9: cost 100, total cost 540
2: Tech 10: cost 110, total cost 650
2: Tech 11: cost 120, total cost 770
2: Tech 12: cost 130, total cost 900
2: Tech 13: cost 140, total cost 1040
2: Tech 14: cost 150, total cost 1190
2: Tech 15: cost 160, total cost 1350
2: Tech 16: cost 170, total cost 1520
2: Tech 17: cost 180, total cost 1700
2: Tech 18: cost 190, total cost 1890
2: Tech 19: cost 200, total cost 2090
2: Tech 20: cost 210, total cost 2300
2: Tech 21: cost 220, total cost 2520
2: Tech 22: cost 230, total cost 2750
2: Tech 23: cost 240, total cost 2990
2: Tech 24: cost 250, total cost 3240
2: Tech 25: cost 260, total cost 3500
2: Tech 26: cost 270, total cost 3770
2: Tech 27: cost 280, total cost 4050
2: Tech 28: cost 290, total cost 4340
2: Tech 29: cost 300, total cost 4640
2: Tech 30: cost 310, total cost 4950
2: Tech 31: cost 320, total cost 5270
2: Tech 32: cost 330, total cost 5600
2: Tech 33: cost 340, total cost 5940
2: Tech 34: cost 350, total cost 6290
2: Tech 35: cost 360, total cost 6650
2: Tech 36: cost 370, total cost 7020
2: Tech 37: cost 380, total cost 7400
2: Tech 38: cost 390, total cost 7790
2: Tech 39: cost 400, total cost 8190
2: Tech 40: cost 410, total cost 8600
2: Tech 41: cost 420, total cost 9020
2: Tech 42: cost 430, total cost 9450
2: Tech 43: cost 440, total cost 9890
2: Tech 44: cost 450, total cost 10340
2: Tech 45: cost 460, total cost 10800
2: Tech 46: cost 470, total cost 11270
2: Tech 47: cost 480, total cost 11750
2: Tech 48: cost 490, total cost 12240
2: Tech 49: cost 500, total cost 12740
2: Tech 50: cost 510, total cost 13250
2: Tech 51: cost 520, total cost 13770
2: Tech 52: cost 530, total cost 14300
2: Tech 53: cost 540, total cost 14840
2: Tech 54: cost 550, total cost 15390
2: Tech 55: cost 560, total cost 15950
2: Tech 56: cost 570, total cost 16520
2: Tech 57: cost 580, total cost 17100
2: Tech 58: cost 590, total cost 17690
2: Tech 59: cost 600, total cost 18290
2: Tech 60: cost 610, total cost 18900
2: Tech 61: cost 620, total cost 19520
2: Tech 62: cost 630, total cost 20150
2: Tech 63: cost 640, total cost 20790
2: Tech 64: cost 650, total cost 21440
2: Tech 65: cost 660, total cost 22100
2: Tech 66: cost 670, total cost 22770
2: Tech 67: cost 680, total cost 23450
2: Tech 68: cost 690, total cost 24140
2: Tech 69: cost 700, total cost 24840
2: Tech 70: cost 710, total cost 25550
2: Tech 71: cost 720, total cost 26270
2: Tech 72: cost 730, total cost 27000
2: Tech 73: cost 740, total cost 27740
2: Tech 74: cost 750, total cost 28490
2: Tech 75: cost 760, total cost 29250
2: Tech 76: cost 770, total cost 30020
2: Tech 77: cost 780, total cost 30800
2: Tech 78: cost 790, total cost 31590
2: Tech 79: cost 800, total cost 32390
2: Tech 80: cost 810, total cost 33200
2: Tech 81: cost 820, total cost 34020
2: Tech 82: cost 830, total cost 34850
2: Tech 83: cost 840, total cost 35690
2: Tech 84: cost 850, total cost 36540
2: Tech 85: cost 860, total cost 37400
2: Tech 86: cost 870, total cost 38270
2: Tech 87: cost 880, total cost 39150
2: Tech 88: cost 890, total cost 40040

2: NEW SCHOOL (researchcost=5):
2: Tech 1: cost 2095, total cost 2095
2: Tech 2: cost 5, total cost 2100
2: Tech 3: cost 1125, total cost 3225
2: Tech 4: cost 73, total cost 3298
2: Tech 5: cost 381, total cost 3679
2: Tech 6: cost 1509, total cost 5188
2: Tech 7: cost 135, total cost 5323
2: Tech 8: cost 92, total cost 5415
2: Tech 9: cost 5, total cost 5420
2: Tech 10: cost 5, total cost 5425
2: Tech 11: cost 290, total cost 5715
2: Tech 12: cost 113, total cost 5828
2: Tech 13: cost 14, total cost 5842
2: Tech 14: cost 2265, total cost 8107
2: Tech 15: cost 1264, total cost 9371
2: Tech 16: cost 905, total cost 10276
2: Tech 17: cost 2151, total cost 12427
2: Tech 18: cost 662, total cost 13089
2: Tech 19: cost 40, total cost 13129
2: Tech 20: cost 14, total cost 13143
2: Tech 21: cost 320, total cost 13463
2: Tech 22: cost 320, total cost 13783
2: Tech 23: cost 780, total cost 14563
2: Tech 24: cost 1217, total cost 15780
2: Tech 25: cost 92, total cost 15872
2: Tech 26: cost 1, total cost 15873
2: Tech 27: cost 991, total cost 16864
2: Tech 28: cost 587, total cost 17451
2: Tech 29: cost 73, total cost 17524
2: Tech 30: cost 1360, total cost 18884
2: Tech 31: cost 1, total cost 18885
2: Tech 32: cost 1984, total cost 20869
2: Tech 33: cost 1080, total cost 21949
2: Tech 34: cost 1409, total cost 23358
2: Tech 35: cost 290, total cost 23648
2: Tech 36: cost 5, total cost 23653
2: Tech 37: cost 821, total cost 24474
2: Tech 38: cost 207, total cost 24681
2: Tech 39: cost 25, total cost 24706
2: Tech 40: cost 2095, total cost 26801
2: Tech 41: cost 1874, total cost 28675
2: Tech 42: cost 447, total cost 29122
2: Tech 43: cost 40, total cost 29162
2: Tech 44: cost 1509, total cost 30671
2: Tech 45: cost 381, total cost 31052
2: Tech 46: cost 14, total cost 31066
2: Tech 47: cost 5, total cost 31071
2: Tech 48: cost 1559, total cost 32630
2: Tech 49: cost 25, total cost 32655
2: Tech 50: cost 182, total cost 32837
2: Tech 51: cost 481, total cost 33318
2: Tech 52: cost 1715, total cost 35033
2: Tech 53: cost 1929, total cost 36962
2: Tech 54: cost 40, total cost 37002
2: Tech 55: cost 158, total cost 37160
2: Tech 56: cost 14, total cost 37174
2: Tech 57: cost 158, total cost 37332
2: Tech 58: cost 1715, total cost 39047
2: Tech 59: cost 1821, total cost 40868
2: Tech 60: cost 92, total cost 40960
2: Tech 61: cost 261, total cost 41221
2: Tech 62: cost 2560, total cost 43781
2: Tech 63: cost 25, total cost 43806
2: Tech 64: cost 5, total cost 43811
2: Tech 65: cost 1559, total cost 45370
2: Tech 66: cost 662, total cost 46032
2: Tech 67: cost 1662, total cost 47694
2: Tech 68: cost 1125, total cost 48819
2: Tech 69: cost 947, total cost 49766
2: Tech 70: cost 2265, total cost 52031
2: Tech 71: cost 2208, total cost 54239
2: Tech 72: cost 350, total cost 54589
2: Tech 73: cost 40, total cost 54629
2: Tech 74: cost 2500, total cost 57129
2: Tech 75: cost 2680, total cost 59809
2: Tech 76: cost 515, total cost 60324
2: Tech 77: cost 1125, total cost 61449
2: Tech 78: cost 1929, total cost 63378
2: Tech 79: cost 863, total cost 64241
2: Tech 80: cost 991, total cost 65232
2: Tech 81: cost 55, total cost 65287
2: Tech 82: cost 14, total cost 65301
2: Tech 83: cost 261, total cost 65562
2: Tech 84: cost 207, total cost 65769
2: Tech 85: cost 55, total cost 65824
2: Tech 86: cost 158, total cost 65982
2: Tech 87: cost 5, total cost 65987
2: Tech 88: cost 14, total cost 66001

So new research cost system makes total research cost for all techs 26k
bulbs more expensive, a 65% increase.

  - Per




[Prev in Thread] Current Thread [Next in Thread]