Complete.Org: Mailing Lists: Archives: freeciv-dev: August 2005:
[Freeciv-Dev] (PR#13553) This time I made a real SVG flag
Home

[Freeciv-Dev] (PR#13553) This time I made a real SVG flag

[Top] [All Lists]

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index] [Thread Index]
To: wenhungf@xxxxxxxxxxx
Subject: [Freeciv-Dev] (PR#13553) This time I made a real SVG flag
From: "Daniel Markstedt" <himasaram@xxxxxxxx>
Date: Wed, 17 Aug 2005 14:25:31 -0700
Reply-to: bugs@xxxxxxxxxxx

<URL: http://bugs.freeciv.org/Ticket/Display.html?id=13553 >

I made a real vector image of the flag based on the shape of the flag in 
Wikipedia but with the coloring according to the book mentioned above.

It's no proffesional work, but the flag looks good in low-res.

Daniel

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!-- Created with Sodipodi ("http://www.sodipodi.com/";) -->
<svg
   xmlns:dc="http://purl.org/dc/elements/1.1/";
   xmlns:cc="http://web.resource.org/cc/";
   xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#";
   xmlns:svg="http://www.w3.org/2000/svg";
   xmlns="http://www.w3.org/2000/svg";
   xmlns:sodipodi="http://inkscape.sourceforge.net/DTD/sodipodi-0.dtd";
   xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape";
   version="1"
   x="0"
   y="0"
   width="1062.99"
   height="708.661"
   id="svg378"
   sodipodi:version="0.32"
   inkscape:version="0.42"
   sodipodi:docname="ryukyuan.svg"
   sodipodi:docbase="/Users/daniel/Desktop">
  <metadata
     id="metadata1411">
    <rdf:RDF>
      <cc:Work
         rdf:about="">
        <dc:format>image/svg+xml</dc:format>
        <dc:type
           rdf:resource="http://purl.org/dc/dcmitype/StillImage"; />
      </cc:Work>
    </rdf:RDF>
  </metadata>
  <sodipodi:namedview
     inkscape:window-height="650"
     inkscape:window-width="883"
     inkscape:pageshadow="2"
     inkscape:pageopacity="0.0"
     borderopacity="1.0"
     bordercolor="#666666"
     pagecolor="#ffffff"
     id="base"
     inkscape:zoom="1.0000000"
     inkscape:cx="511.64879"
     inkscape:cy="371.33069"
     inkscape:window-x="24"
     inkscape:window-y="42"
     inkscape:current-layer="svg378" />
  <defs
     id="defs380" />
  <rect
     width="1062.99"
     height="708.661"
     x="0"
     y="0"
     style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;"
     id="rect149"
     inkscape:export-xdpi="90.000000"
     inkscape:export-ydpi="90.000000" />
  <path
     
style="fill:#ff2b00;fill-opacity:1.0000000;fill-rule:evenodd;stroke:#000000;stroke-width:0.0000000;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;stroke-miterlimit:4.0000000;stroke-dasharray:none"
     d="M 317.46304,382.08676 C 313.46463,370.28167 315.59199,370.77531 
313.67890,357.82773 C 311.79563,345.08198 311.96445,333.22948 
314.88108,320.30916 C 318.77245,303.07079 320.22402,295.11742 
324.55660,282.58136 C 328.75806,270.42470 336.88214,256.30663 
342.05880,246.59396 C 350.01871,231.65919 353.46983,232.44887 
364.10992,218.11284 C 369.70590,210.57302 382.90348,197.83618 
385.81466,195.20414 C 397.59274,184.55539 400.04190,184.21194 
410.80641,177.40915 C 420.47222,171.30068 429.15232,163.27875 
437.41232,159.21051 C 447.66289,154.16184 462.98074,148.10537 
471.23551,145.25444 C 478.13982,142.86991 498.90700,140.48868 
507.45862,140.09696 C 527.75661,139.16719 529.94123,137.45461 
545.33969,138.63174 C 564.80592,140.11983 575.34590,141.38607 
589.43661,146.90750 C 608.72426,154.46535 625.55968,162.98727 
639.31767,173.30647 C 649.48350,180.93137 669.64922,202.13827 
675.83263,211.08391 C 679.81298,216.84239 689.38335,238.17215 
690.68577,243.32238 C 693.56647,254.71372 690.39069,274.25663 
689.19876,277.77345 C 683.07706,295.83569 677.69014,302.41501 
668.45285,315.77873 C 663.71016,322.64010 658.47990,324.40404 
652.26155,327.26458 C 646.04317,330.12515 638.83669,334.08233 
630.14145,335.32176 C 615.32496,337.43373 604.37596,339.93087 
587.34166,339.93087 C 572.14523,339.93087 560.67268,334.76144 
550.82670,326.84453 C 536.39505,315.24039 532.84373,312.14057 
527.58290,296.91875 C 522.00699,280.78517 523.89093,273.75235 
523.89093,252.36761 C 523.89093,237.24961 537.65715,197.29029 
553.75633,194.21674 C 575.91848,189.98569 542.57682,185.83937 
510.98211,190.20835 C 484.74817,193.83603 471.83388,199.95849 
447.42301,208.39656 C 429.69993,214.52287 416.83833,221.02335 
404.26480,230.77921 C 387.61286,243.69951 370.58648,258.09458 
356.16788,272.77345 C 348.26977,280.81413 341.59389,299.09294 
337.81545,310.02562 C 331.83585,327.32725 331.74537,332.04801 
325.95004,352.84405 C 322.04035,366.87363 328.23024,401.07512 
325.66522,413.44467"
     id="path1358"
     sodipodi:nodetypes="cssssssssssssssssssssssssssssssc" />
  <path
     
style="fill:#0000c8;fill-opacity:1.0000000;fill-rule:evenodd;stroke:#000000;stroke-width:0.0000000;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;opacity:1.0000000;stroke-miterlimit:4.0000000;stroke-dasharray:none"
     d="M 696.99227,493.03589 C 677.48286,509.54291 670.65719,520.68843 
657.52798,530.41670 C 644.39876,540.14501 631.45167,548.20508 
623.04768,553.03502 C 614.64370,557.86495 601.70295,561.96686 
596.36922,563.77883 C 591.03549,565.59078 586.82315,566.36387 
582.90477,567.03824 C 571.10681,569.06871 560.89742,569.98310 
546.04663,569.38237 C 528.26254,568.66298 519.21905,570.28735 
505.66234,568.37582 C 492.51589,566.52215 480.56976,562.53965 
469.74659,559.33072 C 453.10427,554.39648 450.88575,554.66393 
431.61358,544.64789 C 428.12148,542.83299 416.64454,536.43664 
413.44663,534.13491 C 400.50839,524.82250 394.32559,523.84717 
383.60633,513.72788 C 377.44716,507.91345 372.81578,500.52062 
366.31759,494.13797 C 359.81943,487.75533 357.23466,479.65338 
351.51360,471.73390 C 346.89206,465.33645 338.63569,441.78698 
335.12562,434.23780 C 328.25142,419.45352 326.18715,401.42650 
327.24470,386.53590 C 328.26377,372.18776 326.79724,357.24895 
331.02525,343.21289 C 335.66130,327.82222 340.46544,315.96677 
351.98828,303.82932 C 361.92309,293.36460 372.51522,289.55952 
382.55985,286.11703 C 389.23350,283.82984 398.49914,281.27504 
406.06049,279.72989 C 413.36732,278.23675 431.68769,279.69504 
440.43003,281.99310 C 452.51588,285.17011 463.36176,291.40367 
466.18131,293.91252 C 481.80160,307.81145 479.45481,301.22191 
488.21525,314.83718 C 492.75469,321.89227 498.88081,340.22986 
498.89186,346.95856 C 498.90401,354.36027 498.65910,357.43141 
496.82511,369.53087 C 494.16712,387.06642 490.33991,385.13373 
477.02417,399.05801 C 465.06964,411.55896 472.01080,408.18569 
450.18329,418.19759 C 436.02774,424.69050 398.45384,438.77288 
387.68561,426.50030 C 376.79240,414.08528 391.73436,445.26915 
409.98851,467.42265 C 423.62561,483.97283 432.17097,493.36074 
445.44964,502.09247 C 467.56269,516.63348 477.50292,518.77121 
496.74201,528.50505 C 506.81749,533.60265 523.45585,535.14102 
535.27864,536.80806 C 553.98896,539.44624 560.22636,539.12073 
581.59503,539.14536 C 589.87642,539.15491 600.45187,535.94242 
612.12081,532.72473 C 623.18041,529.67506 634.11001,525.69963 
646.55470,520.50211 C 658.99938,515.30458 668.67713,507.71692 
678.65518,503.94718 C 688.63331,500.17739 693.72320,492.97029 
696.99227,493.03589 z "
     id="path1364"
     sodipodi:nodetypes="cssssssssssssssssssssssssssssssssssc" />
  <path
     sodipodi:nodetypes="ccssssssssssssssssssssssssssc"
     id="path1362"
     d="M 613.40499,154.60491 C 600.24898,147.59697 623.93037,158.83784 
642.56784,165.19827 C 651.20531,170.55870 656.87060,175.24643 
670.02945,183.89067 C 679.93450,190.39745 695.77703,209.37290 
697.84131,212.62505 C 706.33631,226.00840 716.60252,236.55629 
721.53160,247.99629 C 725.83891,257.99322 741.34794,286.82158 
742.72467,295.66028 C 744.74103,308.60549 747.08017,331.54601 
748.87698,341.63605 C 750.23714,349.27407 750.44391,361.54765 
749.08916,371.80979 C 748.15938,378.85279 747.17265,391.84639 
745.20737,404.60989 C 742.73054,420.69562 738.05885,430.93500 
731.50532,439.86481 C 722.82016,451.69916 719.34373,459.23328 
709.26385,472.11073 C 698.17657,486.27517 694.62097,492.46639 
679.70580,500.93580 C 670.01985,506.43589 649.06145,518.57643 
638.29731,521.47363 C 631.12197,523.40489 615.90750,532.82823 
603.64704,532.93631 C 596.14442,533.00245 558.06815,524.77075 
545.23982,517.33878 C 528.36445,507.56220 527.72798,508.46041 
517.69332,488.07195 C 514.00067,480.56921 515.63923,452.26281 
517.73028,444.02873 C 521.66695,428.52686 528.98778,415.64008 
538.57700,402.06131 C 547.13163,389.94759 559.06004,383.99870 
571.53530,381.81839 C 590.04199,378.58394 597.11906,375.71676 
613.12475,377.09205 C 630.64695,378.59765 641.18727,379.39445 
656.30334,395.27667 C 667.25858,406.78717 672.21745,419.44140 
674.46155,435.84640 C 676.60772,451.53549 690.10607,422.38121 
699.81322,395.87394 C 708.11371,373.20783 704.93996,388.26594 
710.02309,362.80516 C 713.59294,344.92423 715.00007,334.05301 
713.71800,318.53822 C 712.02007,297.99094 712.96516,286.32010 
709.89786,262.81165 C 708.46857,251.85754 699.24457,236.47243 
692.00295,227.30608 C 680.54259,212.79976 676.39717,207.14710 
663.67841,191.35217 C 654.48528,179.93558 626.56100,160.61285 
613.40499,154.60491 z "
     
style="fill:#e7e500;fill-opacity:1.0000000;fill-rule:evenodd;stroke:#000000;stroke-width:0.0000000;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;stroke-miterlimit:4.0000000;stroke-dasharray:none"
 />
</svg>

[Prev in Thread] Current Thread [Next in Thread]