Re: [Freeciv-Dev] Wonder Tiles (at last !) :o)
[Top] [All Lists]
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index] [Thread Index]
"beraud" <berauda@xxxxxxxxxxxxxxxxxxxx> wrote:
> At last, here are the Wonder Tiles.
> For everyone:
> Well... Hem... I'm confused but... Can someone tell me how I can convert
> plenty-of-colors XPM file to a 256-colors XPM file ? (I succeded in converting
> it using Xpaint but it ruins the transparent background...)
Right-click -> Image -> Indexed
The palette used for the Engels tiles in cvs is attached.
(This has 64 colours.) You can put this in your
~/.gimp/palettes, and then in the dialog you get from the
above you can select this as a custom palette, to produce
an xpm with colours matching the default tiles.
The second attachment has this done. Most of them look ok
with this many colours IMO.
Lalo Martins wrote:
> As for how many colors, if you "head"
> wonders.xpm you'll notice there are 600 colors (the first number
> on the third line).
Actually, that is part of the image dimensions (600x60).
The number of colours is the third number: 3997 (!)
Specifying all those colours takes up alot of the file
size (I don't think xpm is a particularly good format
for lots of colours) so the reduced colour image is a lot
smaller. (Also, with many colours xpm uses two characeters
per pixel, but only 1 per pixel with reduced colours, which
also contributes to making the file smaller).
Regards,
-- David
GIMP Palette
# 64-color palette for freeciv engels tiles
18 14 17 Unknown
146 145 148 Unknown
111 81 66 Unknown
239 239 230 Unknown
15 115 18 Unknown
42 48 42 Unknown
213 207 196 Unknown
175 175 175 Unknown
80 79 75 Unknown
28 79 36 Unknown
110 111 102 Unknown
94 142 80 Unknown
14 139 23 Unknown
79 51 44 Unknown
81 18 29 Unknown
45 113 184 Unknown
13 176 44 Unknown
141 47 156 Unknown
9 246 24 Unknown
146 118 126 Unknown
95 174 95 Unknown
213 147 123 Unknown
208 180 151 Unknown
27 205 38 Unknown
102 115 195 Unknown
81 53 159 Unknown
112 140 221 Unknown
173 203 194 Unknown
155 243 236 Unknown
153 89 128 Unknown
168 141 95 Unknown
154 111 75 Unknown
82 82 203 Unknown
205 114 72 Unknown
222 206 58 Unknown
243 114 87 Unknown
143 80 43 Unknown
214 173 88 Unknown
224 144 76 Unknown
146 53 35 Unknown
113 50 26 Unknown
223 50 42 Unknown
221 78 64 Unknown
232 10 10 Unknown
37 46 215 Unknown
132 23 156 Unknown
167 8 9 Unknown
7 7 210 Unknown
35 79 210 Unknown
39 176 220 Unknown
17 240 247 Unknown
43 144 211 Unknown
107 19 35 Unknown
95 224 5 Unknown
100 204 63 Unknown
33 208 232 Unknown
176 170 73 Unknown
242 241 66 Unknown
147 204 132 Unknown
91 172 215 Unknown
104 202 185 Unknown
94 224 203 Unknown
148 240 62 Unknown
wonders.xpm.gz
Description: GNU Zip compressed data
|
|