Complete.Org: Mailing Lists: Archives: freeciv-dev: October 2002:
[Freeciv-Dev] Re: [Request for data] Reducing network bandwidth
Home

[Freeciv-Dev] Re: [Request for data] Reducing network bandwidth

[Top] [All Lists]

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index] [Thread Index]
To: freeciv development list <freeciv-dev@xxxxxxxxxxx>
Subject: [Freeciv-Dev] Re: [Request for data] Reducing network bandwidth
From: Christian Knoke <chrisk@xxxxxxxx>
Date: Wed, 9 Oct 2002 19:01:04 +0200

On Wed, Oct 09, 2002 at 05:20:02PM +0200, Christian Knoke wrote:
> On Wed, Oct 09, 2002 at 12:25:10PM +0000, Per I. Mathisen wrote:
> > On Wed, 9 Oct 2002, Christian Knoke wrote:
> > > 1 Human, 3 AI, years 1834 to 1858, 2 years per turn
> > >
> > > Last serverlog chunk:
> > >
> > > 2: Transmitted packets:
> > > 2: [17]:   5123 packets;   567459 bytes total;   110 bytes/packet average
> > 
> > So this is by far the biggest bandwith hog.
> > 
> > Can you try almost the same game with/without CMA to compare?
> 
> Coming soon.

Approximately:

2: Received packets:
2:   [ 0]:      1 packets;       52 bytes total;    52 bytes/packet average
2:   [ 5]:    243 packets;     7264 bytes total;    29 bytes/packet average
2:   [ 6]:    394 packets;     2758 bytes total;     7 bytes/packet average
2:   [ 7]:     11 packets;      110 bytes total;    10 bytes/packet average
2:   [19]:     45 packets;      585 bytes total;    13 bytes/packet average
2:   [20]:     52 packets;      676 bytes total;    13 bytes/packet average
2:   [22]:    100 packets;     1300 bytes total;    13 bytes/packet average
2:   [26]:      1 packets;        9 bytes total;     9 bytes/packet average
2:   [27]:      1 packets;        9 bytes total;     9 bytes/packet average
2:   [28]:      1 packets;        9 bytes total;     9 bytes/packet average
2:   [34]:     16 packets;      160 bytes total;    10 bytes/packet average
2:   [54]:     10 packets;      100 bytes total;    10 bytes/packet average
2:   [56]:      1 packets;        7 bytes total;     7 bytes/packet average
2:   [85]:    143 packets;     6578 bytes total;    46 bytes/packet average
2:   [88]:     85 packets;      255 bytes total;     3 bytes/packet average
2:   [90]:     26 packets;    44029 bytes total;  1693 bytes/packet average
2: received 63901 bytes in 1130 packets;average size per packet 56 bytes
2: Transmitted packets:
2:   [ 1]:      1 packets;       50 bytes total;    50 bytes/packet average
2:   [ 2]:   1138 packets;     3414 bytes total;     3 bytes/packet average
2:   [ 3]:   1138 packets;     3414 bytes total;     3 bytes/packet average
2:   [ 5]:   6573 packets;   190617 bytes total;    29 bytes/packet average
2:   [ 8]:     11 packets;      121 bytes total;    11 bytes/packet average
2:   [ 9]:  13265 packets;   119385 bytes total;     9 bytes/packet average
2:   [13]:    152 packets;    69184 bytes total;   455 bytes/packet average
2:   [14]:     14 packets;     9296 bytes total;   664 bytes/packet average
2:   [15]:      1 packets;        6 bytes total;     6 bytes/packet average
2:   [16]:    490 packets;    29485 bytes total;    60 bytes/packet average
2:   [17]:   3489 packets;   385880 bytes total;   110 bytes/packet average
2:   [32]:     49 packets;      343 bytes total;     7 bytes/packet average
2:   [35]:     42 packets;      420 bytes total;    10 bytes/packet average
2:   [39]:      1 packets;        7 bytes total;     7 bytes/packet average
2:   [51]:     12 packets;       36 bytes total;     3 bytes/packet average
2:   [61]:     89 packets;     2632 bytes total;    29 bytes/packet average
2:   [62]:     52 packets;    10975 bytes total;   211 bytes/packet average
2:   [63]:     68 packets;    16568 bytes total;   243 bytes/packet average
2:   [65]:      7 packets;      294 bytes total;    42 bytes/packet average
2:   [68]:     12 packets;     1945 bytes total;   162 bytes/packet average
2:   [69]:      1 packets;      450 bytes total;   450 bytes/packet average
2:   [70]:      7 packets;     8340 bytes total;  1191 bytes/packet average
2:   [71]:     91 packets;     2515 bytes total;    27 bytes/packet average
2:   [72]:      1 packets;       24 bytes total;    24 bytes/packet average
2:   [75]:     62 packets;     7223 bytes total;   116 bytes/packet average
2:   [77]:      5 packets;      166 bytes total;    33 bytes/packet average
2:   [81]:      1 packets;       16 bytes total;    16 bytes/packet average
2:   [82]:      2 packets;       88 bytes total;    44 bytes/packet average
2:   [83]:     98 packets;     2196 bytes total;    22 bytes/packet average
2:   [87]:     85 packets;      255 bytes total;     3 bytes/packet average
2:   [90]:      4 packets;     6936 bytes total;  1734 bytes/packet average
2:   [92]:     12 packets;       36 bytes total;     3 bytes/packet average
2:   [94]:     14 packets;       42 bytes total;     3 bytes/packet average
2:   [95]:     13 packets;       39 bytes total;     3 bytes/packet average
2: transmitted 872398 bytes in 27000 packets;average size per packet 32
bytes

Christian

-- 
Christian Knoke     * * *      http://www.enter.de/~c.knoke/
* * * * * * * * *  Ceterum censeo Microsoft esse dividendum.


[Prev in Thread] Current Thread [Next in Thread]