Complete.Org: Mailing Lists: Archives: freeciv-dev: October 2002:
[Freeciv-Dev] Re: [Request for data] Reducing network bandwidth
Home

[Freeciv-Dev] Re: [Request for data] Reducing network bandwidth

[Top] [All Lists]

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index] [Thread Index]
To: freeciv development list <freeciv-dev@xxxxxxxxxxx>
Subject: [Freeciv-Dev] Re: [Request for data] Reducing network bandwidth
From: Christian Knoke <chrisk@xxxxxxxx>
Date: Wed, 9 Oct 2002 14:06:38 +0200

On Wed, Oct 09, 2002 at 03:29:32AM -0700, Raimar Falke wrote:
> On Tue, Oct 08, 2002 at 06:07:51PM +0200, Christian Knoke wrote:
> > On Tue, Oct 08, 2002 at 06:44:45AM -0700, Raimar Falke wrote:

> > > in common/packets.c. Recompile and play a normal freeciv game. Send
> > > the _last_ chunk of new output from the client to freeciv-dev. Please
> > > also add information about number of players and number of
> > > turns/year. Note that the statistics are reset if the client is
> > > restarted.
> > 
> > Does it need to be a new game (from the beginning), or is it helpful,
> > to continue a game from, let's 1600, to year 1700, and send that data,
> > too?
> 
> Please send both data. It will be interresting to know if the
> distribution of the packets depend on the game year.

Data Set
========

1 Human, 3 AI, years 1834 to 1858, 2 years per turn

Last serverlog chunk:

2: Transmitted packets:
2:   [ 1]:      1 packets;       50 bytes total;    50 bytes/packet average
2:   [ 2]:   2242 packets;     6726 bytes total;     3 bytes/packet average
2:   [ 3]:   2242 packets;     6726 bytes total;     3 bytes/packet average
2:   [ 5]:   6826 packets;   197954 bytes total;    29 bytes/packet average
2:   [ 8]:     12 packets;      132 bytes total;    11 bytes/packet average
2:   [ 9]:  13114 packets;   118026 bytes total;     9 bytes/packet average
2:   [13]:    163 packets;    74196 bytes total;   455 bytes/packet average
2:   [14]:     15 packets;     9960 bytes total;   664 bytes/packet average
2:   [15]:      1 packets;        6 bytes total;     6 bytes/packet average
2:   [16]:    583 packets;    34803 bytes total;    59 bytes/packet average
2:   [17]:   5123 packets;   567459 bytes total;   110 bytes/packet average
2:   [32]:     45 packets;      315 bytes total;     7 bytes/packet average
2:   [35]:     38 packets;      380 bytes total;    10 bytes/packet average
2:   [39]:      1 packets;        7 bytes total;     7 bytes/packet average
2:   [42]:      1 packets;      471 bytes total;   471 bytes/packet average
2:   [51]:     12 packets;       36 bytes total;     3 bytes/packet average
2:   [61]:     89 packets;     2632 bytes total;    29 bytes/packet average
2:   [62]:     52 packets;    10975 bytes total;   211 bytes/packet average
2:   [63]:     68 packets;    16568 bytes total;   243 bytes/packet average
2:   [65]:      7 packets;      294 bytes total;    42 bytes/packet average
2:   [68]:     12 packets;     1945 bytes total;   162 bytes/packet average
2:   [69]:      1 packets;      450 bytes total;   450 bytes/packet average
2:   [70]:      7 packets;     8340 bytes total;  1191 bytes/packet average
2:   [71]:     91 packets;     2515 bytes total;    27 bytes/packet average
2:   [72]:      1 packets;       24 bytes total;    24 bytes/packet average
2:   [75]:     62 packets;     7223 bytes total;   116 bytes/packet average
2:   [77]:      5 packets;      166 bytes total;    33 bytes/packet average
2:   [81]:      1 packets;       16 bytes total;    16 bytes/packet average
2:   [82]:      2 packets;       88 bytes total;    44 bytes/packet average
2:   [83]:     70 packets;     1554 bytes total;    22 bytes/packet average
2:   [87]:     70 packets;      210 bytes total;     3 bytes/packet average
2:   [90]:      4 packets;     6936 bytes total;  1734 bytes/packet average
2:   [92]:     12 packets;       36 bytes total;     3 bytes/packet average
2:   [94]:     14 packets;       42 bytes total;     3 bytes/packet average
2:   [95]:     13 packets;       39 bytes total;     3 bytes/packet average
2: transmitted 1077300 bytes in 31000 packets;average size per packet 34
bytes
2: Received packets:
2:   [ 0]:      1 packets;       52 bytes total;    52 bytes/packet average
2:   [ 5]:    281 packets;     8399 bytes total;    29 bytes/packet average
2:   [ 6]:    420 packets;     2940 bytes total;     7 bytes/packet average
2:   [ 7]:     12 packets;      120 bytes total;    10 bytes/packet average
2:   [19]:     40 packets;      520 bytes total;    13 bytes/packet average
2:   [20]:     72 packets;      936 bytes total;    13 bytes/packet average
2:   [22]:    454 packets;     5902 bytes total;    13 bytes/packet average
2:   [23]:    424 packets;     5512 bytes total;    13 bytes/packet average
2:   [24]:    243 packets;     3159 bytes total;    13 bytes/packet average
2:   [26]:      1 packets;        9 bytes total;     9 bytes/packet average
2:   [27]:      2 packets;       18 bytes total;     9 bytes/packet average
2:   [28]:      2 packets;       18 bytes total;     9 bytes/packet average
2:   [34]:     21 packets;      210 bytes total;    10 bytes/packet average
2:   [43]:      1 packets;        7 bytes total;     7 bytes/packet average
2:   [50]:      1 packets;       10 bytes total;    10 bytes/packet average
2:   [54]:     12 packets;      120 bytes total;    10 bytes/packet average
2:   [56]:      1 packets;        7 bytes total;     7 bytes/packet average
2:   [85]:    135 packets;     6210 bytes total;    46 bytes/packet average
2:   [88]:     75 packets;      225 bytes total;     3 bytes/packet average
2:   [90]:     52 packets;    92112 bytes total;  1771 bytes/packet average
2: received 126486 bytes in 2250 packets;average size per packet 56 bytes

Christian

-- 
Christian Knoke     * * *      http://www.enter.de/~c.knoke/
* * * * * * * * *  Ceterum censeo Microsoft esse dividendum.


[Prev in Thread] Current Thread [Next in Thread]