|
Complete.Org:
Mailing Lists:
Archives:
freeciv-dev:
March 2002: [Freeciv-Dev] memusage output |
|
[Freeciv-Dev] memusage output[Date Prev][Date Next][Thread Prev][Thread Next][Date Index] [Thread Index]
I didn't know about this program. Output from
memusage -t -p freeciv server/civserver -r auto.rc
was
Memory usage summary: heap total: 19719654, heap peak: 2592659, stack peak:
17232
total calls total memory failed calls
malloc| 79393 15028278 0
realloc| 409 160742 0 (in place: 84, dec: 0)
calloc| 672 4530634 0
free| 70818 18239697
Histogram for block sizes:
0-15 73309 91% ==================================================
16-31 2469 3% =
32-47 1127 1%
48-63 944 1%
64-79 415 <1%
80-95 883 1%
96-111 103 <1%
112-127 72 <1%
128-143 159 <1%
144-159 17 <1%
160-175 26 <1%
176-191 17 <1%
192-207 7 <1%
208-223 13 <1%
224-239 4 <1%
240-255 9 <1%
256-271 13 <1%
272-287 9 <1%
288-303 1 <1%
304-319 1 <1%
320-335 7 <1%
336-351 4 <1%
352-367 231 <1%
368-383 7 <1%
384-399 5 <1%
400-415 4 <1%
416-431 5 <1%
432-447 3 <1%
448-463 9 <1%
464-479 5 <1%
496-511 1 <1%
512-527 3 <1%
528-543 5 <1%
544-559 1 <1%
576-591 3 <1%
592-607 1 <1%
608-623 1 <1%
656-671 5 <1%
736-751 1 <1%
752-767 1 <1%
784-799 7 <1%
800-815 4 <1%
848-863 6 <1%
912-927 4 <1%
1008-1023 2 <1%
1024-1039 1 <1%
1056-1071 5 <1%
1184-1199 6 <1%
1200-1215 2 <1%
1232-1247 1 <1%
1312-1327 4 <1%
1424-1439 1 <1%
1440-1455 4 <1%
1552-1567 2 <1%
1584-1599 3 <1%
1600-1615 1 <1%
1712-1727 3 <1%
1744-1759 1 <1%
1808-1823 1 <1%
1840-1855 3 <1%
1904-1919 7 <1%
1968-1983 3 <1%
2048-2063 1 <1%
2112-2127 2 <1%
2144-2159 35 <1%
2240-2255 2 <1%
2368-2383 2 <1%
2496-2511 2 <1%
2640-2655 2 <1%
2768-2783 2 <1%
2896-2911 1 <1%
3024-3039 1 <1%
3040-3055 2 <1%
3168-3183 1 <1%
3296-3311 1 <1%
3424-3439 1 <1%
3552-3567 1 <1%
4080-4095 3 <1%
5808-5823 5 <1%
11040-11055 1 <1%
11520-11535 71 <1%
12304-12319 2 <1%
16000-16015 20 <1%
16384-16399 76 <1%
24688-24703 1 <1%
32480-32495 1 <1%
32640-32655 1 <1%
32768-32783 71 <1%
49264-49279 2 <1%
64000-64015 94 <1%
large 99 <1%
$ cat auto.rc
set randseed 4321
set seed 1234
set timeout -1
set aifill 7
set endyear -2000
hard
create Caesar
start
$
It also produces a nice PNG. I have also attached a second one without
the -t switch. You can see that a for a certain period of time freeciv
uses the double amount of memory.
Raimar
--
email: rf13@xxxxxxxxxxxxxxxxx
"I was dead ... but I'm better now."
-- Capitain Sheridan in Babylon 5
|