[aclug-L] enlightenment dials up on own?!
[Top] [All Lists]
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index] [Thread Index]
I was sitting here listeneing to a cd when I hear the modem dialing up.
(I must first click on usernet, to get netscape to dial up, it will not
call the socket by itself!) I then opend a terminal and typed top. I
show 0- .2% cpu usage, then there is a blank line which keeps popping up
and it has a high percent of cpu usage and it is still down loading
somehting. It has root authoriity, as the root only has suthority to
open up the modem. What is up? enclosed is the output dump from top.
MIKE
-- Attached file included as plaintext by Listar --
-- File: loadfile
[H[2J[H[1m 8:01am up 59 min, 3 users, load average: 0.35, 0.37, 0.36[K
70 processes: 69 sleeping, 1 running, 0 zombie, 0 stopped[K
CPU states: 10.5% user, 2.8% system, 0.5% nice, 86.0% idle[K
Mem: 26612K av, 25812K used, 800K free, 16868K shrd, 572K buff[K
Swap: 72288K av, 16280K used, 56008K free 10560K cached[K
[m[K
[7m PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME
COMMAND[K[m
2019 mike 14 0 1012 1012 812 R 0 6.4 3.8 0:00 top[K
1 root 0 0 124 60 44 S 0 0.0 0.2 0:03 init[K
2 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kflushd[K
3 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kpiod[K
4 root 0 0 0 0 0 SW 0 0.0 0.0 0:01 kswapd[K
5 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00
mdrecoveryd[K
119 root 0 0 68 0 0 SW 0 0.0 0.0 0:00 apmd[K
208 bin 0 0 76 0 0 SW 0 0.0 0.0 0:00 portmap[K
255 root 0 0 216 152 128 S 0 0.0 0.5 0:01 syslogd[K
266 root 0 0 360 0 0 SW 0 0.0 0.0 0:00 klogd[K
280 daemon 0 0 80 0 0 SW 0 0.0 0.0 0:00 atd[K
294 root 5 0 164 108 76 S 0 0.0 0.4 0:00 crond[K
312 root 0 0 76 0 0 SW 0 0.0 0.0 0:00 inetd[K
326 root 0 0 80 0 0 SW 0 0.0 0.0 0:00 lpd[K
344 root 0 0 88 0 0 SW 0 0.0 0.0 0:00 rpc.statd[K
355 root 0 0 72 0 0 SW 0 0.0 0.0 0:00
rpc.rquotad[K
366 root 0 0 92 0 0 SW 0 0.0 0.0 0:00 rpc.mountd[K
381 root 0 0 0 0 0 SW 0 0.0 0.0 0:00
nfsd[K[J[6;1H[H[1m 8:01am up 59 min, 3 users, load average: 0.32,
0.37, 0.36[K
70 processes: 68 sleeping, 2 running, 0 zombie, 0 stopped[K
CPU states: 8.1% user, 7.7% system, 0.0% nice, 84.1% idle[K
Mem: 26612K av, 25960K used, 652K free, 17212K shrd, 572K buff[K
Swap: 72288K av, 16268K used, 56020K free 10656K cached[K
[m[K
[7m PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME
COMMAND[K[m
543 root 18 0 8720 6336 1120 R 0 5.9 23.8 5:00 X[K
2019 mike 11 0 1020 1020 816 R 0 2.7 3.8 0:00 top[K
1780 root 4 0 512 472 312 S 0 1.7 1.7 0:10 top[K
1872 mike 2 0 9468 7036 3676 D 0 1.5 26.4 0:12
netscape-com[K
579 mike 1 0 512 376 264 S 0 0.3 1.4 0:01
xscreensaver[K
582 mike 1 0 1760 864 604 S 0 0.3 3.2 0:03 gmc[K
584 mike 3 0 932 524 312 D 0 0.3 1.9 0:03
gnome-termin[K
1313 mike 1 0 188 60 56 D 0 0.3 0.2 0:00 xplaycd[K
4 root 1 0 0 0 0 SW 0 0.1 0.0 0:01 kswapd[K
577 mike 1 0 2344 1540 1080 S 0 0.1 5.7 0:04 panel[K
600 mike 1 0 1332 992 776 S 0 0.1 3.7 0:07
gnomepager_a[K
1 root 0 0 124 60 44 S 0 0.0 0.2 0:03 init[K
2 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kflushd[K
3 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kpiod[K
5 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00
mdrecoveryd[K
119 root 0 0 68 0 0 SW 0 0.0 0.0 0:00 apmd[K
208 bin 0 0 76 0 0 SW 0 0.0 0.0 0:00 portmap[K
255 root 0 0 216 152 128 S 0 0.0 0.5 0:01
syslogd[K[J[6;1H[H[1m 8:01am up 59 min, 3 users, load average: 0.29,
0.36, 0.36[K
70 processes: 69 sleeping, 1 running, 0 zombie, 0 stopped[K
CPU states: 13.1% user, 8.0% system, 0.0% nice, 78.7% idle[K
Mem: 26612K av, 25832K used, 780K free, 17728K shrd, 572K buff[K
Swap: 72288K av, 16248K used, 56040K free 10380K cached[K
[m[K
[7m PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME
COMMAND[K[m
543 root 17 0 8872 6744 1288 S 0 11.0 25.3 5:00 X[K
1872 mike 5 0 9556 6984 3792 S 0 4.5 26.2 0:12
netscape-com[K
1780 root 6 0 512 472 312 S 0 1.7 1.7 0:10 top[K
2019 mike 6 0 1024 1024 820 R 0 1.5 3.8 0:00 top[K
584 mike 1 0 1184 856 608 S 0 1.1 3.2 0:03
gnome-termin[K
600 mike 1 0 1332 992 776 S 0 0.3 3.7 0:07
gnomepager_a[K
1313 mike 0 0 296 208 176 S 0 0.3 0.7 0:00 xplaycd[K
4 root 0 0 0 0 0 SW 0 0.1 0.0 0:01 kswapd[K
560 mike 0 0 1204 936 636 S 0 0.1 3.5 0:14
enlightenmen[K
577 mike 1 0 2344 1544 1080 S 0 0.1 5.8 0:04 panel[K
607 mike 1 0 872 456 284 S 0 0.1 1.7 0:02
mixer_applet[K
1 root 0 0 124 60 44 S 0 0.0 0.2 0:03 init[K
2 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kflushd[K
3 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kpiod[K
5 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00
mdrecoveryd[K
119 root 0 0 68 0 0 SW 0 0.0 0.0 0:00 apmd[K
208 bin 0 0 76 0 0 SW 0 0.0 0.0 0:00 portmap[K
255 root 0 0 216 152 128 S 0 0.0 0.5 0:01
syslogd[K[J[6;1H[H[1m 8:01am up 59 min, 3 users, load average: 0.27,
0.35, 0.36[K
70 processes: 68 sleeping, 2 running, 0 zombie, 0 stopped[K
CPU states: 1.9% user, 1.5% system, 0.0% nice, 96.4% idle[K
Mem: 26612K av, 25832K used, 780K free, 17728K shrd, 572K buff[K
Swap: 72288K av, 16248K used, 56040K free 10380K cached[K
[m[K
[7m PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME
COMMAND[K[m
1780 root 10 0 512 472 312 S 0 1.5 1.7 0:11 top[K
2019 mike 10 0 1024 1024 820 R 0 1.3 3.8 0:00 top[K
543 root 18 0 8872 6744 1288 R 0 0.3 25.3 5:00 X[K
584 mike 2 0 1184 856 608 S 0 0.1 3.2 0:03
gnome-termin[K
1 root 0 0 124 60 44 S 0 0.0 0.2 0:03 init[K
2 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kflushd[K
3 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kpiod[K
4 root 0 0 0 0 0 SW 0 0.0 0.0 0:01 kswapd[K
5 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00
mdrecoveryd[K
119 root 0 0 68 0 0 SW 0 0.0 0.0 0:00 apmd[K
208 bin 0 0 76 0 0 SW 0 0.0 0.0 0:00 portmap[K
255 root 0 0 216 152 128 S 0 0.0 0.5 0:01 syslogd[K
266 root 0 0 360 0 0 SW 0 0.0 0.0 0:00 klogd[K
280 daemon 0 0 80 0 0 SW 0 0.0 0.0 0:00 atd[K
294 root 1 0 164 108 76 S 0 0.0 0.4 0:00 crond[K
312 root 0 0 76 0 0 SW 0 0.0 0.0 0:00 inetd[K
326 root 0 0 80 0 0 SW 0 0.0 0.0 0:00 lpd[K
344 root 0 0 88 0 0 SW 0 0.0 0.0 0:00
rpc.statd[K[J[6;1H[H[1m 8:01am up 59 min, 3 users, load average: 0.25,
0.35, 0.36[K
70 processes: 69 sleeping, 1 running, 0 zombie, 0 stopped[K
CPU states: 1.5% user, 2.5% system, 0.0% nice, 95.8% idle[K
Mem: 26612K av, 25936K used, 676K free, 17788K shrd, 576K buff[K
Swap: 72288K av, 16244K used, 56044K free 10480K cached[K
[m[K
[7m PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME
COMMAND[K[m
1780 root 14 0 512 472 312 S 0 1.5 1.7 0:11 top[K
2019 mike 13 0 1024 1024 820 R 0 1.3 3.8 0:00 top[K
543 root 19 0 8872 6756 1296 S 0 0.5 25.3 5:00 X[K
584 mike 3 0 1220 908 660 S 0 0.5 3.4 0:03
gnome-termin[K
1 root 0 0 124 60 44 S 0 0.0 0.2 0:03 init[K
2 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kflushd[K
3 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kpiod[K
4 root 0 0 0 0 0 SW 0 0.0 0.0 0:01 kswapd[K
5 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00
mdrecoveryd[K
119 root 0 0 68 0 0 SW 0 0.0 0.0 0:00 apmd[K
208 bin 0 0 76 0 0 SW 0 0.0 0.0 0:00 portmap[K
255 root 0 0 216 152 128 S 0 0.0 0.5 0:01 syslogd[K
266 root 0 0 360 0 0 SW 0 0.0 0.0 0:00 klogd[K
280 daemon 0 0 80 0 0 SW 0 0.0 0.0 0:00 atd[K
294 root 1 0 164 108 76 S 0 0.0 0.4 0:00 crond[K
312 root 0 0 76 0 0 SW 0 0.0 0.0 0:00 inetd[K
326 root 0 0 80 0 0 SW 0 0.0 0.0 0:00 lpd[K
344 root 0 0 88 0 0 SW 0 0.0 0.0 0:00
rpc.statd[K[J[6;1H[H[1m 8:01am up 59 min, 3 users, load average: 0.23,
0.34, 0.35[K
69 processes: 67 sleeping, 2 running, 0 zombie, 0 stopped[K
CPU states: 3.3% user, 4.9% system, 0.0% nice, 91.7% idle[K
Mem: 26612K av, 26212K used, 400K free, 18172K shrd, 572K buff[K
Swap: 72288K av, 16280K used, 56008K free 10984K cached[K
[m[K
[7m PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME
COMMAND[K[m
2019 mike 10 0 1024 1024 820 R 0 1.3 3.8 0:00 top[K
543 root 12 0 8872 6756 1296 R 0 0.9 25.3 5:00 X[K
1779 root 2 0 448 340 264 S 0 0.7 1.2 0:00 bash[K
255 root 1 0 216 152 128 S 0 0.3 0.5 0:01 syslogd[K
584 mike 3 0 1580 1344 1092 S 0 0.3 5.0 0:03
gnome-termin[K
607 mike 1 0 872 456 284 S 0 0.1 1.7 0:02
mixer_applet[K
2033 root 19 0 332 332 272 S 0 0.1 1.2 0:00 sleep[K
1 root 0 0 124 60 44 S 0 0.0 0.2 0:03 init[K
2 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kflushd[K
3 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kpiod[K
4 root 0 0 0 0 0 SW 0 0.0 0.0 0:01 kswapd[K
5 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00
mdrecoveryd[K
119 root 0 0 68 0 0 SW 0 0.0 0.0 0:00 apmd[K
208 bin 0 0 76 0 0 SW 0 0.0 0.0 0:00 portmap[K
266 root 0 0 360 0 0 SW 0 0.0 0.0 0:00 klogd[K
280 daemon 0 0 80 0 0 SW 0 0.0 0.0 0:00 atd[K
294 root 0 0 164 108 76 S 0 0.0 0.4 0:00 crond[K
312 root 0 0 76 0 0 SW 0 0.0 0.0 0:00
inetd[K[J[6;1H[H[1m 8:01am up 59 min, 3 users, load average: 0.21,
0.34, 0.35[K
70 processes: 68 sleeping, 2 running, 0 zombie, 0 stopped[K
CPU states: 4.5% user, 4.1% system, 0.0% nice, 91.3% idle[K
Mem: 26612K av, 25892K used, 720K free, 19056K shrd, 572K buff[K
Swap: 72288K av, 16252K used, 56036K free 10452K cached[K
[m[K
[7m PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME
COMMAND[K[m
2034 root 12 0 1024 1024 820 S 0 4.5 3.8 0:00 top[K
543 root 9 0 8872 6756 1296 R 0 1.7 25.3 5:00 X[K
2019 mike 8 0 1024 1024 820 R 0 1.3 3.8 0:00 top[K
584 mike 2 0 1580 1344 1092 S 0 0.5 5.0 0:03
gnome-termin[K
579 mike 0 0 524 388 276 S 0 0.1 1.4 0:01
xscreensaver[K
1779 root 6 0 516 416 328 S 0 0.1 1.5 0:00 bash[K
1 root 0 0 124 60 44 S 0 0.0 0.2 0:03 init[K
2 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kflushd[K
3 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kpiod[K
4 root 0 0 0 0 0 SW 0 0.0 0.0 0:01 kswapd[K
5 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00
mdrecoveryd[K
119 root 0 0 68 0 0 SW 0 0.0 0.0 0:00 apmd[K
208 bin 0 0 76 0 0 SW 0 0.0 0.0 0:00 portmap[K
255 root 1 0 216 152 128 S 0 0.0 0.5 0:01 syslogd[K
266 root 0 0 360 0 0 SW 0 0.0 0.0 0:00 klogd[K
280 daemon 0 0 80 0 0 SW 0 0.0 0.0 0:00 atd[K
294 root 0 0 164 108 76 S 0 0.0 0.4 0:00 crond[K
312 root 0 0 76 0 0 SW 0 0.0 0.0 0:00
inetd[K[J[6;1H[H[1m 8:01am up 59 min, 3 users, load average: 0.27,
0.35, 0.36[K
70 processes: 68 sleeping, 2 running, 0 zombie, 0 stopped[K
CPU states: 12.6% user, 7.4% system, 0.0% nice, 79.8% idle[K
Mem: 26612K av, 25828K used, 784K free, 19100K shrd, 572K buff[K
Swap: 72288K av, 16624K used, 55664K free 10736K cached[K
[m[K
[7m PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME
COMMAND[K[m
543 root 12 0 8872 6796 1300 R 0 9.2 25.5 5:01 X[K
560 mike 2 0 1204 936 632 S 0 1.7 3.5 0:14
enlightenmen[K
2034 root 7 0 1024 1024 820 S 0 1.5 3.8 0:00 top[K
2019 mike 5 0 1024 1024 820 R 0 1.3 3.8 0:00 top[K
1872 mike 1 0 9572 6436 3824 S 0 1.1 24.1 0:12
netscape-com[K
607 mike 1 0 872 456 284 S 0 0.7 1.7 0:02
mixer_applet[K
577 mike 1 0 2344 1572 1084 S 0 0.5 5.9 0:04 panel[K
600 mike 1 0 1332 992 776 S 0 0.5 3.7 0:07
gnomepager_a[K
440 root 1 0 104 56 36 S 0 0.3 0.2 0:00 gpm[K
255 root 1 0 216 152 128 S 0 0.1 0.5 0:01 syslogd[K
579 mike 0 0 524 388 276 S 0 0.1 1.4 0:01
xscreensaver[K
582 mike 0 0 1760 872 612 S 0 0.1 3.2 0:03 gmc[K
602 mike 0 0 1080 700 552 S 0 0.1 2.6 0:00
gen_util_app[K
649 root 19 0 380 320 256 S 0 0.1 1.2 0:00 ifup-ppp[K
1998 mike 0 0 3092 3092 2468 S 0 0.1 11.6 0:00
gnome-termin[K
1 root 0 0 124 60 44 S 0 0.0 0.2 0:03 init[K
2 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kflushd[K
3 root 0 0 0 0 0 SW 0 0.0 0.0 0:00
kpiod[K[J[6;1H[H[1m 8:01am up 59 min, 3 users, load average: 0.25,
0.34, 0.35[K
70 processes: 69 sleeping, 1 running, 0 zombie, 0 stopped[K
CPU states: 3.3% user, 2.7% system, 0.0% nice, 93.8% idle[K
Mem: 26612K av, 25836K used, 776K free, 19100K shrd, 576K buff[K
Swap: 72288K av, 16624K used, 55664K free 10736K cached[K
[m[K
[7m PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME
COMMAND[K[m
543 root 18 0 8872 6796 1300 S 0 2.1 25.5 5:01 X[K
2019 mike 9 0 1024 1024 820 R 0 1.5 3.8 0:00 top[K
2034 root 11 0 1024 1024 820 S 0 1.5 3.8 0:00 top[K
560 mike 4 0 1204 936 632 S 0 0.5 3.5 0:14
enlightenmen[K
584 mike 1 0 1580 1344 1092 S 0 0.1 5.0 0:03
gnome-termin[K
1 root 0 0 124 60 44 S 0 0.0 0.2 0:03 init[K
2 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kflushd[K
3 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kpiod[K
4 root 0 0 0 0 0 SW 0 0.0 0.0 0:01 kswapd[K
5 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00
mdrecoveryd[K
119 root 0 0 68 0 0 SW 0 0.0 0.0 0:00 apmd[K
208 bin 0 0 76 0 0 SW 0 0.0 0.0 0:00 portmap[K
255 root 1 0 216 152 128 S 0 0.0 0.5 0:01 syslogd[K
266 root 0 0 360 0 0 SW 0 0.0 0.0 0:00 klogd[K
280 daemon 0 0 80 0 0 SW 0 0.0 0.0 0:00 atd[K
294 root 0 0 164 108 76 S 0 0.0 0.4 0:00 crond[K
312 root 0 0 76 0 0 SW 0 0.0 0.0 0:00 inetd[K
326 root 0 0 80 0 0 SW 0 0.0 0.0 0:00
lpd[K[J[6;1H[25;1H
- [aclug-L] enlightenment dials up on own?!,
Michael Holmes <=
|
|